Get the FortiGate 30E Series at the best price in Kenya from Wodex Technologies
FortiGate 30E Series
Interfaces
- USB Port
- Console RJ45
- 1x GE RJ45 WAN Port
- 4x GE RJ45 Switch Ports
Install FortiGate 30E Series in Minutes with FortiExplorer
The FortiExplorer wizard enables easy setup and configuration coupled with easy-to-follow instructions. FortiExplorer runs on popular mobile devices like Android and iOS. Using FortiExplorer is as simple as starting the application and connecting to the appropriate USB port on the FortiGate. By using FortiExplorer, you can be up and running and protected in minutes.
FortiGate 30E Series Wireless and 3G/4G WAN Extensions
The FortiGate supports external 3G/4G modems that allow additional or redundant WAN connectivity for maximum reliability. The FortiGate can also operate as a wireless access point controller to further extend wireless capabilities.
Compact and Reliable Form Factor
Designed for small environments, you can simply place the FortiGate/FortiWiFi 50/51E on a desktop. It is small, lightweight yet highly reliable with superior MTBF (Mean Time Between Failure), minimizing the chance of a network disruption
Superior Wireless Coverage
A built-in dual-band, dual-stream access point with internal antennas is integrated on the FortiGate 30E Series and provides speedy 802.11n coverage on both 2.4 GHz and 5 GHz bands. The dual-band chipset addresses the PCI-DSS compliance requirement for rogue AP wireless scanning, providing maximum protection for regulated environments.
Specifications:
FortiGate 30E | FortiWiFi 30E | |
---|---|---|
Hardware Specifications | ||
GE RJ45 Switch Ports | 4 | 4 |
GE RJ45 WAN Port | 1 | 1 |
USB Port | 1 | 1 |
Console (RJ45) | 1 | 1 |
Wireless Interface | 802.11 a/b/g/n | |
Internal Storage | 16 GB | |
System Performance | ||
Firewall Throughput | 950 Mbps | |
Firewall Latency (64 byte UDP packets) | 130 s | |
Firewall Throughput (Packets Per Second) | 180 Kpps | |
Concurrent Sessions (TCP) | 900,000 | |
New Sessions/Second (TCP) | 15,000 | |
Firewall Policies | 5,000 | |
IPsec VPN Throughput (512 byte packets) | 75 Mbps | |
Gateway-to-Gateway IPsec VPN Tunnels | 20 | |
Client-to-Gateway IPsec VPN Tunnels | 250 | |
SSL-VPN Throughput | 35 Mbps | |
Concurrent SSL-VPN Users (Recommended Maximum) | 80 | |
IPS Throughput (HTTP / Enterprise Mix) | 600 / 240 Mbps | |
SSL Inspection Throughput | 200 Mbps | |
NGFW Throughput | 150 Mbps | |
CAPWAP Throughput | 950 Mbps | |
Virtual Domains (Default / Maximum) | 5 / 5 | |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 2 / 2 | |
Maximum Number of FortiTokens | 20 | |
Maximum Number of Registered FortiClients | 200 | |
High Availability Configurations | Active/Active, Active/Passive, Clustering | |
Dimensions | ||
Height x Width x Length (inches) | 1.61 x 8.27 x 5.24 | |
Height x Width x Length (mm) | 41 x 210 x 133 | |
Weight | 1.982 lbs (0.899 kg) 2.008 lbs (0.911 kg) | |
Form Factor | Desktop | |
Environment | ||
Power Required | 100240V AC, 6050 Hz(External DC Power Adapter) | |
Maximum Current | 100V / 0.6A, 240V / 0.4A | |
Power Consumption (Average / Maximum) | 13 / 15 W | 19 / 16 W |
Heat Dissipation | 52 BTU/h | 66 BTU/h |
Operating Temperature | 32104F (040C) | |
Storage Temperature | -31158F (-3570C) | |
Humidity | 2090% non-condensing | |
Operating Altitude | Up to 7,400 ft (2,250 m) | |
Compliance | ||
Regulatory Compliance | FCC Part 15 Class B, C-Tick, VCCI, CE, UL/cUL, CB | |
Certifications |
Reviews
There are no reviews yet.