Get the Lenovo Thinkbook 14 at the best price in Kenya from Chaldean Solutions.
Lenovo ThinkBook 14 G2 ITL Intel Core i5 1135G7, 8GB DDR4 3200 (Up to 40GB Support), 1TB
Specifications
DESIGN | |
---|---|
Product colour | Grey |
Product type | Notebook |
Form factor | Clamshell |
Housing material | Aluminium |
Brand | Lenovo |
Family | ThinkBook |
Model name | 14 |
Part Number | 20RV0003AK |
Release Date | 2020-01-07 |
PROCESSOR | |
Processor family | 10th gen Intel Core i5 |
Processor frequency | 1.6 GHz |
Processor boost frequency | 4.2 GHz |
Thermal Design Power (TDP) | 15 W |
Processor model | i5-10210U |
Processor cores | 4 |
Processor cache | 6 MB |
MEMORY | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 8 GB |
Memory slots | 1x SO-DIMM |
Memory form factor | On-board + SO-DIMM |
Memory clock speed | 2666 MHz |
Maximum internal memory (64-bit) | 8 GB |
DISPLAY | |
Display diagonal | 14 inch |
Dual-screen | N |
Contrast ratio (typical) | 500:1 |
Display brightness | 220 cd/m² |
Panel type | TN |
Aspect ratio | 16:9 |
3D | N |
HD type | Full HD |
LED backlight | Y |
Touchscreen | N |
Display resolution | 1920 x 1080 pixels |
GRAPHICS | |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
On-board graphics adapter model | Intel UHD Graphics |
Discrete graphics adapter model | Not available |
STORAGE | |
Total storage capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Total SSDs capacity | 256 GB |
SSD interface | NVMe, PCI Express |
SSD form factor | M.2 |
Compatible memory cards | MMC, SD, SDHC, SDXC |
Card reader integrated | Y |
Storage media | SSD |
OPTICAL DRIVE | |
Optical drive type | N |
LightScribe | N |
NETWORKING | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Antenna type | 2×2 |
Wi-Fi | Y |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN | Y |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Bluetooth | Y |
Bluetooth version | 5.0 |
PORTS & INTERFACES | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Power Delivery | Y |
Charging port type | DC-in jack |
HDMI version | 1.4b |
USB Sleep-and-Charge ports | 1 |
Combo headphone/mic port | Y |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB Type-C DisplayPort Alternate Mode | Y |
USB Sleep-and-Charge | Y |
AUDIO | |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Audio system | Dolby Audio |
Speaker power | 2 W |
Audio chip | Realtek ALC3287 |
Number of microphones | 2 |
Built-in subwoofer | N |
CAMERA | |
Front camera | Y |
Privacy type | Privacy shutter |
Privacy camera | Y |
Front camera HD type | HD |
Front camera signal format | 720p |
Auto focus | N |
KEYBOARD | |
Numeric keypad | N |
Spill-resistant keyboard | Y |
Keyboard backlit | N |
Windows keys | Y |
Pointing device | Touchpad |
BATTERY | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity (Watt-hours) | 45 Wh |
Quick charge | Y |
Battery life (max) | 9 h |
WEIGHT & DIMENSIONS | |
Weight | 1.5 kg |
Height | 17.9 mm |
Depth | 230 mm |
Width | 326 mm |
SOFTWARE | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
POWER | |
AC adapter power | 65 W |
SECURITY | |
Fingerprint reader | Y |
Trusted Platform Module (TPM) | Y |
Password protection | Y |
Password protection type | HDD, Power on, Supervisor |
PACKAGING DATA | |
AC adapter included | Y |
Manual | Y |
Warranty card | Y |
Reviews
There are no reviews yet.