TP-Link M7650 LTE-Advanced Mobile Wi-Fi True-Tech
The TP-Link M7650 LTE-Advanced Mobile Wi-Fi provides up to 600 Mbps download and 50 Mbps upload speeds.
In addition it also supports up to 32 devices simultaneously.
Equally important it has a selectable 300 Mbps at 2.4GHz or 867 Mbps at 5GHz dual band Wi-Fi.
Product Specifications:
HARDWARE FEATURES: | |
---|---|
Interface | Comes with one (1) micro USB port for power supply, 1 Micro SIM card slot, and One (1) Micro SD card slot |
Button | Power On/Off,Menu |
Power Supply | 3000mAh Rechargeable Battery |
Network Type | FDD-LTE: B1/B3/B7/B8/B20(2100/1800/2600/900/800MHz) TDD-LTE: B38/B40/B41 (2600/2300/2500MHz) DC-HSPA+/HSPA/UMTS: B1/B8(2100/900MHz) EDGE/GPRS/GSM: 850/900/1800/1900MHz |
Data Rates | DL: 600Mbps, UL: 50Mbps |
Dimensions ( W x D x H ) | 112.5*66.5*16mm |
Antenna | Internal Antenna |
Micro SD Card Reader | Up to 32GB |
Screen Display | 1.44 inch TFT |
WIRELESS FEATURES: | |
---|---|
Wireless Standards | IEEE 802.11a/b/g/n/ac 300Mbps at 2.4GHz or 867Mbps at 5GHz |
Frequency | 2.4GHz&5GHz |
Transmit Power | 2.4G <20dbm, 5G <23dbm |
Wireless Security | Support WPA-PSK/WPA2-PSK, Wireless MAC Filtering |
DHCP | DHCP server, DHCP Client List |
OTHERS: | |
---|---|
RNDIS Support | Yes System Requirement: Windows XP/7/8/10 |
Certification | CE, RoHS |
Package Contents | The package contains : 600Mbps LTE-Advanced Mobile Wi-Fi M7650, Micro USB Cable Nano to Micro SIM Card Adapter, 3000mAh Battery,Quick Installation Guide |
System Requirements | Windows 10/8/7/vista/XP, Mac OS, Android, iOS, Windows Phone |
Reviews
There are no reviews yet.