Uniview IPC672LR-AX4DUPKC Camera(PTZ) True-Tech
Uniview IPC672LR-AX4DUPKC Camera(PTZ)
Product Specifications : | |||||
Camera : | |||||
Sensor : | Has a 1/2.8″ progressive scan, 2.0 megapixel, CMOS sensor. | ||||
Lens : | Provides a 2.8~12mm lens with AF automatic focusing and motorized zoom. | ||||
DORI Distance
is provided at : |
Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) |
2.8mm | 43.4 | 17.4 | 8.7 | 4.3 | |
12mm | 186.2 | 74.5 | 37.2 | 18.6 | |
Angle of View (H) : | Has the following angle view : 32.5°~95.7° | ||||
Angle of View (V) : | 18.4°~52.2° | ||||
Angle of View (O) : | 36.9°~100.8° | ||||
Shutter : | Auto or Manual, shutter time is at 1 s ~ 1/100000 s | ||||
Minimum Illumination : | Colour:0.001 lux (F1.6,AGC ON) 0 lux with IR |
||||
Day or Night : | Supports IR-cut filter with auto switch (ICR) | ||||
Digital noise reduction : | The camera has 2D/3D Digital noise reduction(DNR) | ||||
S/N : | >52 dB | ||||
IR Range : | UP to 50m (164ft) | ||||
Wavelength : | 850nm | ||||
IR On or Off Control : | Auto or Manual | ||||
Warm Light Range : | Has a Warm Light Range of up to 10m. | ||||
WDR : | 120dB | ||||
Video : | |||||
Video Compression : | Ultra 265,H.265, H.264, MJPEG | ||||
H.264 code profile : | Baseline profile, Main Profile | ||||
Frame Rate : | Main Stream:1080P (1920*1080):Max. 30 fps; 720P (1280×720):Max. 30 fps; Sub Stream: 720P (1280×720):Max. 30 fps; Third Stream: CIF (352*288): Max. 30 fps |
||||
Video Bit Rate : | 128 Kbps~16 Mbps | ||||
OSD : | Has up to 8 OSDs. | ||||
Privacy Mask : | And up to 8 areas. | ||||
ROI : | Up to 8 areas. | ||||
Motion Detection : | Motion Detection of up to 4 areas. | ||||
Image : |
|||||
White Balance : | Auto/Outdoor/Fine Tune/ Sodium Lamp/Locked/Auto2 | ||||
Digital noise reduction : | 2D/3D DNR | ||||
Smart IR : | Support | ||||
Flip : | Normal/Vertical/Horizontal/180° | ||||
Dewarping : | The device supports Dewarping. | ||||
HLC : | also Supported is HLC. | ||||
BLC : | BLC is also Supported. | ||||
Audio : | |||||
Audio Compression : | G.711 | ||||
Suppression : | Supported | ||||
Sampling Rate : | 8 KHZ | ||||
Storage : | |||||
Edge Storage : | Micro SD, up to 128 GB | ||||
Network Storage : | ANR, NAS(NFS) | ||||
Network : | |||||
Protocols : | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP , PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP , 802.1x , SNMP, SSL | ||||
Compatible Integration : | ONVIF(Profile S, Profile G, Profile T), API | ||||
Client | Client provided for :
|
||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||
Also supports Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |||||
Pan & Tilt : | |||||
Pan Range | 345° | ||||
Pan Speed | 0.1°/s ~ 50°/s | ||||
Preset speed: 50°/s | |||||
Tilt Range | 90° | ||||
Tilt Speed | Has a Tilt speed of 0.1° ~ 40°/s | ||||
Preset speed: 40°/s | |||||
Number of Presets | 256 | ||||
Patrol | Preset patrol, Route patrol | ||||
Interface : | |||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||
Built-in Mic | The PTZ Has a built in camera. | ||||
Built-in Speaker | And a Built-in Speaker. | ||||
Alarm Light | Alarm Light IS ALSO Supported. | ||||
Certifications : | |||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
||||
General : | |||||
Power | DC 12V±25%, PoE (IEEE802.3 at) | ||||
Power consumption: Max 16 W | |||||
Dimensions (Ø x H) | Φ133mm*269.4mm (Φ5.2”x 10.6”) | ||||
Net Weight | 0.87 kg (1.92lb) | ||||
Gross Weight | 1.13 kg (2.49lb) | ||||
Material | Metal + Plastic | ||||
Working Environment | -20°C ~ 60°C (-4°F to 140°F), Humidity:≤95% RH(non-condensing) | ||||
Strorage Environment | -20°C ~ 60°C (-4°F to 140°F), Humidity:≤95% RH(non-condensing) | ||||
Surge Protection | 4KV | ||||
Ingress Protection | IP66 | ||||
Reset Button | Supported |
Reviews
There are no reviews yet.